Rio Rancho Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6893 Sydney Drive NE 3 2 1,649 $401,365 $243 151 days
51 Prestwick Court SE 3 3 2,609 $515,000 $197 0 days
2453 Eglisfield Loop NE 4 2 1,602 $403,390 $251 0 days
6755 Clayton Drive NE 3 3 2,007 $424,990 $211 365 days
1024 Jacobs Drive NE 3 2 1,581 $329,800 $208 15 days
6488 Gannett Drive NE 3 2 1,572 $339,000 $215 1 day
809 Country Club Drive SE Unit APT 1D 2 2 1,133 $195,000 $172 14 days
1013 12th Street SE 4 2 2,295 $420,000 $183 1 day
4102 Leon Grande Avenue SE 3 2 1,655 $350,000 $211 1 day
5422 Coneflower Street NE 5 3 2,630 $579,995 $220 1 day
Average: 3.5 2.7 2,138 $175,789 $222 284 days
Viewing 1 - 10 of 1584
Viewing 1 - 10 of 1584
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Rancher Loop NE 4 3 2,167 $369,900 $170 4 days
816 Villa Road SE 4 4 3,500 $1,175,000 $335 3 days
1684 Savannah Court NE 3 3 2,348 $529,900 $225 56 days
3708 Bronco Trail Road NE 5 3 2,562 $460,000 $179 4 days
1433 Ducale Drive SE 5 3 3,007 $470,000 $156 19 days
2401 Desert View Road NE 3 3 2,382 $615,000 $258 37 days
624 5th Street NE 4 3 2,523 $430,000 $170 85 days
825 Deming Meadows Drive NE 3 2 1,618 $320,000 $197 32 days
6708 Mountain Hawk Loop NE 4 3 2,757 $375,000 $136 139 days
3406 Falkirk Road NE 3 3 1,995 $485,000 $243 43 days
Average: 3.7 2.9 2,450 $517,483 $208 117 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.