Los Ranchos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Sandia View Road NW N/A N/A N/A $1,500,000 Unknown 10 days
6817 4th Street NW N/A N/A N/A $1,299,000 Unknown 11 days
1718 Avenida Las Campanas NW 3 3 3,350 $1,790,000 $534 22 days
6425 Guadalupe Place NW 3 3 2,726 $725,000 $265 98 days
800 Pueblo Solano Road NW 5 3 3,923 $899,000 $229 357 days
321 Wayne Road NW 6 4 3,000 $739,000 $246 75 days
828 Ranchitos Road NW 2 2 1,522 $240,000 $157 69 days
6667 Elwood Drive NW 3 4 1,930 $499,900 $259 62 days
7437 Rio Grande Boulevard NW 4 4 4,545 $1,699,000 $373 71 days
4068 Dietz Farm Circle NW 6 4 5,436 $1,445,000 $265 117 days
Average: 4.2 3.8 3,889 $1,691,657 $369 144 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.