Corrales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 Corrales Rd 4 3 3,075 $1,495,000 $486 1 day
4002 El Dedo Ct Se 3 2 1,473 $265,000 $179 5 days
417 Old Church Rd 7 5 7,090 $2,225,000 $313 5 days
3 Archibeque Ln 3 3 2,246 $475,000 $211 5 days
10709 Cielo Vista Del Norte 3 3 2,924 $609,000 $208 80 days
2 Caliente De Sol 5 5 5,406 $1,890,000 $349 63 days
321 Paseo De Corrales 4 3 4,021 $1,065,000 $264 90 days
400 Paseo De Corrales 3 3 2,750 $724,990 $263 44 days
178 Loma Del Oro 3 4 4,620 $1,570,800 $340 78 days
95 Todos Juntos Rd 5 5 4,521 $1,850,000 $409 65 days
Average: 3.7 3.3 3,368 $755,343 $315 144 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Koontz Rd 4 3 6,416 $1,500,000 $233 5 days
Average: 4.0 3.0 6,416 $1,500,000 $233 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How Much is My House Worth?

...get your Free Instant Property Value Now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.