Albuquerque Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Ortiz Drive SE 3 2 1,701 $249,000 $146 179 days
151 Fernleaf Court NW 3 2 2,071 $605,000 $292 0 days
506 Phoenix Avenue NW 3 3 1,784 $349,000 $195 2 days
5208 Russell Drive NW 4 2 2,108 $529,500 $251 1 day
3016 Cutler Avenue NE 2 2 1,794 $375,000 $209 92 days
702 Broadway Boulevard SE Unit APT 7 2 2 1,071 $250,000 $233 0 days
1629 Severo Road SW 2 1 1,112 $279,000 $250 7 days
1415 Trail Wind Road NE 3 2 1,344 $350,000 $260 0 days
437 Luminoso Drive NW 4 3 2,749 $395,000 $143 8 days
10709 Clyburn Park Drive NE 2 2 1,148 $299,500 $260 6 days
Average: 3.4 2.6 2,248 $501,282 $231 232 days
Viewing 1 - 10 of 1715
Viewing 1 - 10 of 1715
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Camino El Alto NE 5 3 2,359 $625,000 $264 61 days
10808 Fort Point Lane NE 3 3 1,482 $315,000 $212 15 days
1615 Beaver Mountain Trail NW 4 4 2,657 $549,000 $206 1 day
1506 Wells Drive NE 4 3 2,906 $575,000 $197 29 days
11308 Glendale Avenue NE 4 5 4,681 $1,275,000 $272 92 days
7100 Hawthorn Avenue NE 3 2 1,731 $579,000 $334 1 day
2740 Valle Grande Road SW 3 2 1,811 $430,000 $237 3 days
11900 El Solindo Avenue NE 3 2 1,850 $425,000 $229 4 days
11221 Academy Ridge Road NE 3 3 2,165 $475,000 $219 3 days
9808 Murifield Court NE 3 3 2,213 $625,000 $282 5 days
Average: 3.2 2.5 1,954 $442,632 $221 144 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.