Albuquerque Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Zuni Road SE 3 2 4,200 $764,977 $182 31 days
9511 4th Street NW N/A N/A N/A $499,000 Unknown 1 day
1809 Newton Place NE 4 4 4,126 $698,500 $169 6 days
7728 Calle Comodo NE 3 2 1,913 $450,000 $235 4 days
511 Texas Street NE 6 3 1,925 $299,000 $155 1339 days
4520 Miramar Drive NW 2 2 1,683 $380,000 $225 13 days
9105 Rialto Avenue SW 4 3 2,420 $329,900 $136 1 day
9415 Black Farm Lane NW 4 6 5,488 $1,450,000 $264 16 days
13121 Parkview Avenue NE 2 3 1,072 $230,000 $214 8 days
2118 Castanada Street SW 4 2 1,864 $249,000 $133 1 day
Average: 3.4 2.6 2,205 $496,445 $228 239 days
Viewing 1 - 10 of 1827
Viewing 1 - 10 of 1827
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 Camino Alameda SW 3 1 1,336 $285,000 $213 5 days
8121 Irwin Street NE 3 2 1,450 $378,000 $260 1 day
7240 N Tree Line Avenue NW 4 4 3,000 $505,000 $168 2 days
713 Claudine Street NE 3 2 1,200 $280,000 $233 93 days
6008 Arrow Point Road NW 3 2 2,119 $389,000 $183 6 days
8220 Chilte Pine Road NW 3 3 2,201 $400,000 $181 3 days
7452 Burlison Drive NE 2 2 1,445 $293,500 $203 15 days
1510 John Street SE 3 2 1,820 $415,000 $228 3 days
8300 Vista Serena Lane SW 4 3 1,697 $307,900 $181 10 days
8705 Signal Avenue NE 3 3 2,124 $780,000 $367 5 days
Average: 3.1 2.4 1,904 $466,966 $225 128 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.